Atrial Flutter (AFL) and Atrial Fibrillation (AFib) are abnormal heart rhythms (arrhythmias) that cause the heart to beat too fast, irregularly, or inefficiently. These conditions increase the risk of stroke, heart failure, and other cardiovascular complications if left untreated. Germany is a global leader in electrophysiology, offering advanced catheter ablation techniques, minimally invasive procedures, and medication-based management to restore normal heart rhythm and reduce the risk of complications.
At WEGOVITA, we connect patients with Germany’s leading electrophysiologists, specialized arrhythmia centers, and cutting-edge heart hospitals to provide top-tier AFib & AFL treatment with high success rates.
💰 Estimated Cost for Medication Therapy & Monitoring: €2,000 – €5,000
💰 Estimated Cost for Catheter Ablation: €15,000 – €35,000
💰 Estimated Cost for AFib Surgery & Hybrid Procedures: €40,000 – €70,000
Phase | Services Provided | Estimated Cost (€) |
---|---|---|
Pre-Arrival Services | Virtual consultation, medical record review, travel assistance | €1,500 – €3,000 |
Diagnostics & Testing | ECG, MRI, EPS, echocardiography, blood tests | €5,000 – €9,000 |
Medication Management | Drug therapy, anticoagulation, follow-up monitoring | €2,000 – €5,000 |
Catheter Ablation | RFA, cryoablation, pulmonary vein isolation | €15,000 – €35,000 |
Surgical & Hybrid Procedures | Mini-Maze surgery, LAA closure, Watchman device implantation | €40,000 – €70,000 |
Hospital Stay & Monitoring | 1-3 days monitoring, ECG, medication adjustments | €5,000 – €10,000 |
Rehabilitation & Follow-Up | Supervised cardiac rehab, remote ECG monitoring | €5,000 – €10,000 |
Total Estimated Cost | Comprehensive AFib & AFL treatment package | €33,500 – €112,000 |
Contact WEGOVITA today for a free consultation, get scheduled, and start your medical journey in just 3 weeks!